Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1981Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saravanavel, J | - |
| dc.date.accessioned | 2024-04-20T09:06:11Z | - |
| dc.date.available | 2024-04-20T09:06:11Z | - |
| dc.date.issued | 2024-04-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1981 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Remote Sensing | en_US |
| dc.title | Aerial Remote Sensing | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Remote Sensing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08MTRS11_AERIAL_Saravanavel J_UNIT_1.pdf | 12.98 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_2.pdf | 1.17 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_3.pdf | 4.42 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_4.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_5.pdf | 384.8 kB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_6-7.pdf | 5.96 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_8-9.pdf | 5.25 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel-J_UNIT_10.pdf | 14.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.