Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1981| Title: | Aerial Remote Sensing |
| Authors: | Saravanavel, J |
| Keywords: | Remote Sensing |
| Issue Date: | 20-Apr-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1981 |
| Appears in Collections: | Department of Remote Sensing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08MTRS11_AERIAL_Saravanavel J_UNIT_1.pdf | 12.98 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_2.pdf | 1.17 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_3.pdf | 4.42 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_4.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_5.pdf | 384.8 kB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_6-7.pdf | 5.96 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel J_UNIT_8-9.pdf | 5.25 MB | Adobe PDF | View/Open | |
| 08MTRS11_AERIAL_Saravanavel-J_UNIT_10.pdf | 14.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.