Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-04-22 | CRYSTALLOGRAPHY AND MINERALOGY | .Palanivel, K |
| 2024-04-22 | Principles of Remote Sensing | Ramesh, D |
| 2024-04-22 | Aerial Remote Sensing | Saravanavel, J |
| 2024-04-20 | CARTOGRAPHY | LAKSHUMANAN, C |
| 2024-04-20 | A Journey to the Center of the Earth | Balukkarasu, A |
| 2024-04-20 | Databases | Gayathri, D |
| 2024-04-20 | Introduction to the internet and Web | Gayathri, D |
| 2024-04-20 | Geoinformatics in Geohazard | Saravanavel, J |
| 2024-04-20 | Remote Sensing & GIS in Water Resources | Palanivel, K |
| 2024-04-20 | Basics Of Computers | Gayathri, D |
| 2024-04-20 | Measures of Central Tendency | Gayathri, D |
| 2024-04-20 | Basic Principles of Geomorphology | Saravanavel, J |
| 2024-04-20 | Spectral Properties of Minerals and Rocks | Muthamilselvan, A |
| 2024-04-20 | Geospatial / Geographic Information Systems | Palanivel, K |
| 2024-04-20 | Aerial Remote Sensing | Saravanavel, J |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35