Department of Remote Sensing
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35
| Issue Date | Title | Author(s) |
| 2024-04-29 | Databases | Gayathri, D |
| 2024-04-29 | Introduction to HTML | Gayathri, D |
| 2024-04-29 | Introduction to Geotechnology | PALANIVEL, D |
| 2024-04-29 | Introduction to Fuzzy Logic | Ramesh, D |
| 2024-04-29 | SPATIAL DECISION SUPPORT SYSTEM | PALANIVEL, K |
| 2024-04-29 | GIS BASED 3D VISUALIZATION IN GEOTECHNOLOGY | PALANIVEL, K |
| 2024-04-29 | NANOTECHNOLOGY AND NANOGEOSCIENCE | SARAVANAVEL, J. |
| 2024-04-29 | SAR INTERFEROMETRY & ITS APPLICATION | MUTHAMILSELVAN, A |
| 2024-04-22 | Hyperspectral Remote Sensing | Saravanavel, J |
| 2024-04-22 | COAL AND LIGNITE DEPOSITE IN INDIA | Balukkarasu, A |
| 2024-04-22 | SURFACE AND GROUNDWATER HYDROLOGY AND MANAGEMENT | Palanivel, K |
| 2024-04-22 | Mineral Exploration | Muthamilselvan, A |
| 2024-04-22 | ECONOMIC GEOLOGY | Saravanavel, J |
| 2024-04-22 | GEOCHEMICAL METHODS OF MINERAL EXPLORATION | Lakshumanan, C |
| 2024-04-22 | Applied Geophysics And Mining Exploration Geophysics | Balukkarasu, A |
| 2024-04-22 | Introduction to Geomorphology | Saravanavel, J |
| 2024-04-22 | UNDERGROUND MINING | Balukkarasu, A |
| 2024-04-22 | Measures of Central Tendency | Gayathri, D |
| 2024-04-22 | Digital Image processing | Lakshumanan, C |
| 2024-04-22 | PALAEONTOLOGY or PALEONTOLOGY | Muthamilselvan, A |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35