Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1936| Title: | Vicker’s Microhardness |
| Other Titles: | Gel Growth Chemical Etching Scanning Electron Microscopy(SEM) |
| Authors: | Ramesh Babu, R |
| Keywords: | Crystal Growth |
| Issue Date: | 22-Feb-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1936 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Crystal Growth Methods and Characterization_micro hrdness -Dr. R. Ramesh Babu.pdf | 657.59 kB | Adobe PDF | View/Open | |
| Crystal Growth and Thin film Physics_Gel Growth- Ramesh Babu.pdf | 338.88 kB | Adobe PDF | View/Open | |
| Crystal Growth and Thin Film Physics-Etching-Ramesh Babu.pdf | 990.38 kB | Adobe PDF | View/Open | |
| Crystal Growth and Thin Film Physics-SEM-Ramesh Babu.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.