Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1934| Title: | Lecture Introduction to Ensembles |
| Other Titles: | A Recollection on Probability Grand-Canonical Ensemble: Counting the Number of Microstates Counting Total Number of Microstates of the Combined System in the Microcanonical Ensemble |
| Authors: | Senthilvelan, M |
| Keywords: | Thermal and Statistical Physics |
| Issue Date: | 22-Feb-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1934 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thermal and Statistical Physics - Ensembles-Senthilvelan M.pdf | 388.52 kB | Adobe PDF | View/Open | |
| Thermal and Statistical Physics - Introduction to Ensembles-Senthilvelan M.pdf | 919.54 kB | Adobe PDF | View/Open | |
| Thermal and Statistical Physics-A Recollection on Probability-Senthilvelan M.pdf | 355.06 kB | Adobe PDF | View/Open | |
| Thermal and Statistical Physics-Grand-Canonical Ensemble-Senthilvelan M.pdf | 432.27 kB | Adobe PDF | View/Open | |
| Thermal and Statistical Physics-Microcanonical Ensemble-Senthilvelan M.pdf | 593.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.