Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1923| Title: | Introduction of Ecology |
| Other Titles: | Population Growth & Limiting Factors Simulation of Ground Vegetation Diversity in Boreal Forests Biogeography |
| Authors: | Sivakumar, S.R |
| Keywords: | Biogeography Ecology |
| Issue Date: | 22-Feb-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1923 |
| Appears in Collections: | Department of Botany |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRS Ecology 1 ppt.pdf | 1.43 MB | Adobe PDF | View/Open | |
| SRS ecology 2 ppt.pdf | 932.84 kB | Adobe PDF | View/Open | |
| SRS Ecology 3 ppt.pdf | 1.08 MB | Adobe PDF | View/Open | |
| SRS Ecology 4 ppt.pdf | 860.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.