Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1915| Title: | Biogeography |
| Other Titles: | Introduction of Ecology Population Growth & Limiting Factors Simulation of Ground Vegetation Diversity in Boreal Forests |
| Authors: | Sivakumar, S.R |
| Keywords: | Biogeography Ecology |
| Issue Date: | 22-Feb-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1915 |
| Appears in Collections: | Department of Botany |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biogeography - Siva Kumar.pdf | 860.91 kB | Adobe PDF | View/Open | |
| Introduction of Ecology - Siva Kumar.pdf | 1.43 MB | Adobe PDF | View/Open | |
| Population Growth - Siva Kumar.pdf | 932.64 kB | Adobe PDF | View/Open | |
| Vegetaion Diversity - Siva Kumar.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.