Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1906| Title: | Jasmonic acid and Salicylic acid Mediated stress alleviation |
| Other Titles: | Photosynthesis Structure and Classification of Lipids WATER RELATIONS IN PLANTS |
| Authors: | Ranjitha Kumari, B. D |
| Keywords: | Photosynthesis Water Relations |
| Issue Date: | 22-Feb-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1906 |
| Appears in Collections: | Department of Botany |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jasmonic acid and Salicylic acid - Ranjitha Kumari.pdf | 1.8 MB | Adobe PDF | View/Open | |
| Photosynthesis - Ranjitha Kumari.pdf | 1.6 MB | Adobe PDF | View/Open | |
| Structure and Classification of Lipids - Ranjitha Kumari.pdf | 857.47 kB | Adobe PDF | View/Open | |
| Water Relations in Plants - Ranjitha Kumari.pdf | 725.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.