Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1894| Title: | Histroy of Horticulture |
| Other Titles: | Horticulture Radioisotopes RAPD Randomly Amplified Polymorphic DNA Plant Molecular Systematics |
| Authors: | Sathiyabama, M |
| Keywords: | Horticulture Plant Molecular Systematics |
| Issue Date: | 22-Feb-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1894 |
| Appears in Collections: | Department of Botany |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| History of Horticulture.pdf | 783.48 kB | Adobe PDF | View/Open | |
| Horticulture.pdf | 555.2 kB | Adobe PDF | View/Open | |
| Radioisotopes.pdf | 395.79 kB | Adobe PDF | View/Open | |
| RAPD18.pdf | 392.79 kB | Adobe PDF | View/Open | |
| RFLP18.pdf | 970.58 kB | Adobe PDF | View/Open | |
| SEM.pdf | 768.41 kB | Adobe PDF | View/Open | |
| taxo3.pdf | 970.29 kB | Adobe PDF | View/Open | |
| taxon1.pdf | 774.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.