Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1885Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examinations | - |
| dc.date.accessioned | 2024-02-22T05:48:09Z | - |
| dc.date.available | 2024-02-22T05:48:09Z | - |
| dc.date.issued | 2024-02-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1885 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 1070;P16ECE1; | - |
| dc.subject | Economics | en_US |
| dc.subject | Environmental | en_US |
| dc.title | Environmental Economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.A Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P16ECE1.pdf | 563.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.