Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SANTHANAM, P | - |
| dc.date.accessioned | 2024-02-21T10:55:25Z | - |
| dc.date.available | 2024-02-21T10:55:25Z | - |
| dc.date.issued | 2024-02-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1859 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | MARINE BIODIVERSITY AND CONSERVATION | en_US |
| dc.subject | DISEASES | en_US |
| dc.title | BIODIVERSITY OF CORAL REEF ECOSYSTEM(unit-3) | en_US |
| dc.title.alternative | GLOBAL CLIMATE CHANGE | en_US |
| dc.title.alternative | CORAL BLEACHING | en_US |
| dc.title.alternative | HABITAT DEGRADATION | en_US |
| dc.title.alternative | DISEASES | en_US |
| dc.title.alternative | HABITAT DESTRUCTION | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Marine Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIODIVERSITY OF CORAL REEF ECOSYSTEM.pdf | 7.53 MB | Adobe PDF | View/Open | |
| CLIMATE CHANGE.pdf | 22.95 MB | Adobe PDF | View/Open | |
| CORA BLEACHING.pdf | 9.11 MB | Adobe PDF | View/Open | |
| DEGRADATION.pdf | 2.72 MB | Adobe PDF | View/Open | |
| DISEASES.pdf | 6.3 MB | Adobe PDF | View/Open | |
| HABITAT DESTRUCTION.pdf | 5.43 MB | Adobe PDF | View/Open | |
| HABITAT FRAGMENTATION.pdf | 983.14 kB | Adobe PDF | View/Open | |
| INVASIVE SPECIES.pdf | 1.46 MB | Adobe PDF | View/Open | |
| MARINE BIODIVERSITY OF MANGROVES.pdf | 1.37 MB | Adobe PDF | View/Open | |
| OCEAN ACIDIFICATION.pdf | 14.48 MB | Adobe PDF | View/Open | |
| OVER EXPLOITATION.pdf | 3.89 MB | Adobe PDF | View/Open | |
| SPECIES EXTINCTION.pdf | 7.76 MB | Adobe PDF | View/Open | |
| VULNERABILITY TO EXTINCTION.pdf | 4.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.