Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SANTHANAM, P | - |
| dc.date.accessioned | 2024-02-21T10:29:49Z | - |
| dc.date.available | 2024-02-21T10:29:49Z | - |
| dc.date.issued | 2024-02-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1844 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | BIOLOGICAL OCEANOGRAPHY | en_US |
| dc.subject | MARICULTURE | en_US |
| dc.title | CEPHALOPODS(unit-4) | en_US |
| dc.title.alternative | FOOD SPECIES | en_US |
| dc.title.alternative | GLOBAL FISHERY RESOURCES | en_US |
| dc.title.alternative | MARINE FISHES | en_US |
| dc.title.alternative | MARINE MAMMALS | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Marine Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CEPHALOPODS.pdf | 2.14 MB | Adobe PDF | View/Open | |
| FOOD SPECIES.pdf | 4.8 MB | Adobe PDF | View/Open | |
| GLOBAL FISHERY RESOURCES.pdf | 1.81 MB | Adobe PDF | View/Open | |
| MARICULTURE.pdf | 3.08 MB | Adobe PDF | View/Open | |
| MARINE FISHES.pdf | 4.6 MB | Adobe PDF | View/Open | |
| MARINE MAMMALS.pdf | 1.62 MB | Adobe PDF | View/Open | |
| MARINE REPTILES.pdf | 23.86 MB | Adobe PDF | View/Open | |
| MIGRATION.pdf | 1.66 MB | Adobe PDF | View/Open | |
| NEKTONIC CRUSTACEANS.pdf | 3.07 MB | Adobe PDF | View/Open | |
| SCHOOLING.pdf | 1.71 MB | Adobe PDF | View/Open | |
| SEA BIRDS.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.