Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examinations | - |
| dc.date.accessioned | 2024-02-21T09:47:08Z | - |
| dc.date.available | 2024-02-21T09:47:08Z | - |
| dc.date.issued | 2024-02-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1815 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 8678;16SNMEMM2; | - |
| dc.subject | Maths | en_US |
| dc.subject | Quantitative | en_US |
| dc.subject | Aptitude | en_US |
| dc.title | Quantitative Aptitude - II | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B.Sc. Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16SNMEMM2.pdf | 10.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.