Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sivasudha, T | - |
| dc.date.accessioned | 2024-02-20T11:43:25Z | - |
| dc.date.available | 2024-02-20T11:43:25Z | - |
| dc.date.issued | 2024-02-20 | - |
| dc.identifier.other | 18EBE02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1763 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Biodiversity | en_US |
| dc.title | ANIMAL CONSERVATION PROJECTS IN INDIA | en_US |
| dc.title.alternative | Values of Biodiversity | en_US |
| dc.title.alternative | Biogeographical Classification of India | en_US |
| dc.title.alternative | Global National Local levels of Biodiversity | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Environmental Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| animal conservation projects in India_Dr.T.Sivasudha.pdf | 1.65 MB | Adobe PDF | View/Open | |
| biodiversity_Dr.T.Sivasudha.pdf | 1.45 MB | Adobe PDF | View/Open | |
| biogeographical classification of india_Dr.T.Sivasudha.pdf | 1.69 MB | Adobe PDF | View/Open | |
| global national local levels of biodiversity_Dr.T.Sivasudha.pdf | 565.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.