Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1744| Title: | FUNDAMENTALS OF GC/MS ANALYSIS |
| Other Titles: | High Performance Liquid Chromatography (HPLC) in Environmental Forensics Light Microscopy Phase Contrast Microscopy |
| Authors: | Babu Rajendran, R |
| Keywords: | Environmental Analytical Methods |
| Issue Date: | 20-Feb-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1744 |
| Appears in Collections: | Department of Environmental Biotechnology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GC-MS_Dr R Babu Rajendran.pdf | 516.03 kB | Adobe PDF | View/Open | |
| HPLC_Dr R Babu Rajendran.pdf | 1.89 MB | Adobe PDF | View/Open | |
| Light Microscopy_Dr R Babu Rajendran.pdf | 1.27 MB | Adobe PDF | View/Open | |
| Phase Contrast Microscopy_Dr R Babu Rajendran.pdf | 722.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.