Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathan, G | - |
| dc.date.accessioned | 2024-02-20T10:28:49Z | - |
| dc.date.available | 2024-02-20T10:28:49Z | - |
| dc.date.issued | 2024-02-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1721 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Molecular Medicine | en_US |
| dc.title | Butea monosperma in Cancer Treatment | en_US |
| dc.title.alternative | Dengue Virus-Danger from Deadly Little Dragon | en_US |
| dc.title.alternative | Transcriptomics: A tool for finding efficient biomarkers for early HBV associated Liver Cancer (HCC)” | en_US |
| dc.title.alternative | Mechanistic insights into the therapeutic potential of the Traditional Tibetan Medicine-Yukyung Karne in ovarian cancer cells | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Biomedical Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Butea monosperma in Cancer Treatment-Mathan.pdf | 2.43 MB | Adobe PDF | View/Open | |
| Dengue Virus-Mathan.pdf | 1.73 MB | Adobe PDF | View/Open | |
| Transcriptomics-Mathan.pdf | 1.73 MB | Adobe PDF | View/Open | |
| TTM-Yukung Karne-Mathan.pdf | 4.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.