Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sathiyamurthy, K | - |
| dc.date.accessioned | 2024-02-20T10:17:29Z | - |
| dc.date.available | 2024-02-20T10:17:29Z | - |
| dc.date.issued | 2024-02-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1717 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | GENERAL MICROBIOLOGY | en_US |
| dc.subject | Growth curve | en_US |
| dc.title | Introduction to Binomial nomenclature, Bacterial growth & Growth curve | en_US |
| dc.title.alternative | Introduction to General Microbiology | en_US |
| dc.title.alternative | Introduction to Sewage treatment | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Biomedical Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Binomial Nomenclature-Sathiyamurthy.pdf | 376.92 kB | Adobe PDF | View/Open | |
| Introduction to General Microbiology-Sathiyamurthy.pdf | 1.28 MB | Adobe PDF | View/Open | |
| Introduction to Sewage treatment-Sathiyamurthy.pdf | 993.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.