Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1717| Title: | Introduction to Binomial nomenclature, Bacterial growth & Growth curve |
| Other Titles: | Introduction to General Microbiology Introduction to Sewage treatment |
| Authors: | Sathiyamurthy, K |
| Keywords: | GENERAL MICROBIOLOGY Growth curve |
| Issue Date: | 20-Feb-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1717 |
| Appears in Collections: | Department of Biomedical Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Binomial Nomenclature-Sathiyamurthy.pdf | 376.92 kB | Adobe PDF | View/Open | |
| Introduction to General Microbiology-Sathiyamurthy.pdf | 1.28 MB | Adobe PDF | View/Open | |
| Introduction to Sewage treatment-Sathiyamurthy.pdf | 993.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.