Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SANTHANAM, P | - |
| dc.date.accessioned | 2024-02-19T06:07:00Z | - |
| dc.date.available | 2024-02-19T06:07:00Z | - |
| dc.date.issued | 2024-02-19 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1590 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.title | ADAPTATIONS OF PLANKTON(unit-2) | en_US |
| dc.title.alternative | FACTORS CONTROLLING PRIMARY PRODUCTION | en_US |
| dc.title.alternative | FOOD CHAIN AND FOOD WEB | en_US |
| dc.title.alternative | METHODS OF PLANKTON COLLECTION | en_US |
| dc.title.alternative | THE MICROBIAL LOOP | en_US |
| dc.title.alternative | CLASSIFICATION OF PLANKTON | en_US |
| dc.title.alternative | ECOLOGICAL AND ECONOMIC IMPORTANCE OF PLANKTON | en_US |
| dc.title.alternative | PRIMARY PRODUCTIVITY | en_US |
| dc.title.alternative | RED TIDE | en_US |
| dc.title.alternative | ESTIMATION OF STANDING CROP | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Marine Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADAPTATION OF PLANKTON.pdf | 1.64 MB | Adobe PDF | View/Open | |
| FACTORS AFFECTING PP.pdf | 770.69 kB | Adobe PDF | View/Open | |
| FOOD CHAIN.pdf | 1.01 MB | Adobe PDF | View/Open | |
| METHODS OF COLLECTION.pdf | 6.87 MB | Adobe PDF | View/Open | |
| MICROBIAL LOOP.pdf | 765.71 kB | Adobe PDF | View/Open | |
| PLANKTON CLASSIFICATION.pdf | 1.02 MB | Adobe PDF | View/Open | |
| PLANKTON IMPORTANCE.pdf | 3.86 MB | Adobe PDF | View/Open | |
| PRIMARY PRODUCTION.pdf | 750.56 kB | Adobe PDF | View/Open | |
| RED TIDE.pdf | 9.83 MB | Adobe PDF | View/Open | |
| STANDING CROP.pdf | 665.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.