Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1590| Title: | ADAPTATIONS OF PLANKTON(unit-2) |
| Other Titles: | FACTORS CONTROLLING PRIMARY PRODUCTION FOOD CHAIN AND FOOD WEB METHODS OF PLANKTON COLLECTION THE MICROBIAL LOOP CLASSIFICATION OF PLANKTON ECOLOGICAL AND ECONOMIC IMPORTANCE OF PLANKTON PRIMARY PRODUCTIVITY RED TIDE ESTIMATION OF STANDING CROP |
| Authors: | SANTHANAM, P |
| Issue Date: | 19-Feb-2024 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1590 |
| Appears in Collections: | Department of Marine Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADAPTATION OF PLANKTON.pdf | 1.64 MB | Adobe PDF | View/Open | |
| FACTORS AFFECTING PP.pdf | 770.69 kB | Adobe PDF | View/Open | |
| FOOD CHAIN.pdf | 1.01 MB | Adobe PDF | View/Open | |
| METHODS OF COLLECTION.pdf | 6.87 MB | Adobe PDF | View/Open | |
| MICROBIAL LOOP.pdf | 765.71 kB | Adobe PDF | View/Open | |
| PLANKTON CLASSIFICATION.pdf | 1.02 MB | Adobe PDF | View/Open | |
| PLANKTON IMPORTANCE.pdf | 3.86 MB | Adobe PDF | View/Open | |
| PRIMARY PRODUCTION.pdf | 750.56 kB | Adobe PDF | View/Open | |
| RED TIDE.pdf | 9.83 MB | Adobe PDF | View/Open | |
| STANDING CROP.pdf | 665.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.