Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examinations | - |
| dc.date.accessioned | 2024-02-19T05:53:32Z | - |
| dc.date.available | 2024-02-19T05:53:32Z | - |
| dc.date.issued | 2024-02-19 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1584 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 1579;P16SW22; | - |
| dc.subject | Social work | en_US |
| dc.subject | Society | en_US |
| dc.title | Social Work Research and Social Statistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Master of Social Work (M.S.W) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P16SW22.pdf | M.S.W. Question Paper | 687.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.