Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1584| Title: | Social Work Research and Social Statistics |
| Authors: | Controller of Examinations |
| Keywords: | Social work Society |
| Issue Date: | 19-Feb-2024 |
| Publisher: | Bharathidasan University |
| Series/Report no.: | 1579;P16SW22; |
| URI: | http://localhost:8080/xmlui/handle/123456789/1584 |
| Appears in Collections: | Master of Social Work (M.S.W) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P16SW22.pdf | M.S.W. Question Paper | 687.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.