Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examinations | - |
| dc.date.accessioned | 2024-02-16T11:45:04Z | - |
| dc.date.available | 2024-02-16T11:45:04Z | - |
| dc.date.issued | 2024-02-16 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1565 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.relation.ispartofseries | 3202;P16MBE4A; | - |
| dc.subject | Microbiology | en_US |
| dc.subject | Bioinformatics | en_US |
| dc.subject | Biostatistics | en_US |
| dc.title | Bioinformatics and Biostatistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc. Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P16MBE4A.pdf | Microbiology Question Paper | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.