Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1531| Title: | Relational Database Design |
| Other Titles: | Structured Query Language SQL operations |
| Authors: | Sumathy, P |
| Keywords: | Database |
| Issue Date: | 2-Feb-2019 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1531 |
| Appears in Collections: | Department of Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Database - Data Base Design - Dr.P.Sumathy.ppt | 911.5 kB | Microsoft Powerpoint | View/Open | |
| Database - Other Relation Operations - Dr.P.Sumathy.ppt | 689.5 kB | Microsoft Powerpoint | View/Open | |
| Database - SQL Introduction - Dr.P.Sumathy.ppt | 720.5 kB | Microsoft Powerpoint | View/Open | |
| Database - sql operations - Dr.P.Sumathy.ppt | 1.06 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.