Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1526| Title: | Big Data |
| Other Titles: | Hadoop YARN NoSQL and Big Data Processing Hbase, Hive and Pig, etc. Overview of Big Data |
| Authors: | .Sumathy, P |
| Keywords: | Big Data |
| Issue Date: | 1-Feb-2019 |
| Publisher: | Bharathidasan University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1526 |
| Appears in Collections: | Department of Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Big Data - Hadoop - Dr.P.Sumathy.pptm | 1.38 MB | Unknown | View/Open | |
| Big Data - Hadoop Yarn - Dr.P.Sumathy.pptx | 604.25 kB | Microsoft Powerpoint XML | View/Open | |
| Big Data - NoSQL - Dr.P.Sumathy.pptx | 1.87 MB | Microsoft Powerpoint XML | View/Open | |
| Big Data - Overview - Dr.P.Sumathy.pptx | 12.15 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.