Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examinations | - |
| dc.date.accessioned | 2024-02-16T07:16:29Z | - |
| dc.date.available | 2024-02-16T07:16:29Z | - |
| dc.date.issued | 2024-02-16 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1498 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | 3153;P16MAE4A; | - |
| dc.subject | Mathematics | en_US |
| dc.title | Financial Mathematics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc. Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P16MAE4A.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.