Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examinations | - |
| dc.date.accessioned | 2023-06-18T11:15:59Z | - |
| dc.date.available | 2023-06-18T11:15:59Z | - |
| dc.date.issued | 2023-06-18 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/142 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | 1085;P22ECCC13 | - |
| dc.subject | Economics | en_US |
| dc.title | Monetary Economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.A Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P22ECCC13.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.