Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1418Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Controller of Examinations | - |
| dc.date.accessioned | 2024-02-15T11:54:53Z | - |
| dc.date.available | 2024-02-15T11:54:53Z | - |
| dc.date.issued | 2024-02-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1418 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | 8140I;P8AGE3; | - |
| dc.subject | Geology | en_US |
| dc.title | Computer Applications GIS and Geostatistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc. Applied Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P8AGE3.pdf | 721.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.