Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Emmanuvel Rajan, K | - |
| dc.date.accessioned | 2024-02-15T11:12:50Z | - |
| dc.date.available | 2024-02-15T11:12:50Z | - |
| dc.date.issued | 2019-01-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1407 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bharathidasan University | en_US |
| dc.subject | Neurobiology | en_US |
| dc.title | Membrane potential | en_US |
| dc.title.alternative | Ion Channels | en_US |
| dc.title.alternative | Learning and memory | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Department of Animal Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Neurobiology-II.ppt | 836.5 kB | Microsoft Powerpoint | View/Open | |
| Neurobiology-III.ppt | 320.5 kB | Microsoft Powerpoint | View/Open | |
| Neurobiology-IV.ppt | 621 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.