Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1374| Title: | Segmentation Of Cervical Cancer Lesions: A Comparative Analysis Of Image Processing Algorithms |
| Authors: | Dr. T. S. Poornappriya, Dr. R. Gopinath |
| Keywords: | Image Processing, Cervical cancer, Dual-Tree Discrete Wavelet Transform (DTDWT), Curvelet Transform |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1374 |
| ISSN: | 1735-188X |
| Appears in Collections: | Department of Business Administration |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEBOLOGY 18 (4) - 235.pdf | 241.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.