Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. R. Gopinath | - |
| dc.date.accessioned | 2023-08-09T13:32:23Z | - |
| dc.date.available | 2023-08-09T13:32:23Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6499 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1368 | - |
| dc.language.iso | en | en_US |
| dc.subject | Self-Actualization, Job Involvement | en_US |
| dc.subject | Organizational Commitment, Job Satisfaction. | en_US |
| dc.title | AN INVESTIGATION ON POSITIVE INFLUENCE OF SELF-ACTUALIZATION FACTORS OF ACADEMIC LEADERS IN STATE UNIVERSITIES OF TAMIL NADU | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Business Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJARET_11_11_265.pdf | 303.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.