Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. A. Arulraj, B. Ajith | - |
| dc.date.accessioned | 2023-08-09T13:26:36Z | - |
| dc.date.available | 2023-08-09T13:26:36Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1367 | - |
| dc.language.iso | en | en_US |
| dc.subject | CAMEL criteria, Development Financial Institutions (DFIs) | en_US |
| dc.subject | Non-Banking financial companies (NBFCs), Asset Quality | en_US |
| dc.title | CAMEL ANALYSIS OF NBFCS IN TAMILNADU | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_12_413.pdf | 309.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.