Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1365| Title: | AN STUDY ON PUBLIC EXPENDITURE ON SOCIAL SECTOR IN TAMIL NADU FROM 2001-2002 TO 2017-2018 |
| Authors: | Dr. P. Natarajan, K. Kamalabai |
| Keywords: | Education Expenditure Health Expenditure MDG, Social Services, and Sanitation |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1365 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_12_406.pdf | 211.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.