Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1354Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. P. Natarajan, K. Kamalabai | - |
| dc.date.accessioned | 2023-08-09T13:14:51Z | - |
| dc.date.available | 2023-08-09T13:14:51Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1354 | - |
| dc.language.iso | en | en_US |
| dc.subject | Education expenditure, Health Expenditure | en_US |
| dc.subject | Human Resources and Social Service | en_US |
| dc.title | AN ECONOMIC ANALYSIS OF PUBLIC EXPENDITURE ON SOCIAL SECTORS IN INDIA FROM 2001-2002 TO 2017-2018 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_371.pdf | 224.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.