Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1354| Title: | AN ECONOMIC ANALYSIS OF PUBLIC EXPENDITURE ON SOCIAL SECTORS IN INDIA FROM 2001-2002 TO 2017-2018 |
| Authors: | Dr. P. Natarajan, K. Kamalabai |
| Keywords: | Education expenditure, Health Expenditure Human Resources and Social Service |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1354 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_371.pdf | 224.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.