Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1347| Title: | DIMENSIONS OF POULTRY FARMS DEVELOPMENTS IN TAMIL NADU: A MACRO LEVEL ANALYSIS |
| Authors: | B. Kumutha, Dr. R. Karthikeyan |
| Keywords: | Poultry Farm, Backyard Poultry Broiler Production, Poultry Cluster |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1347 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_305.pdf | 301.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.