Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1339Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. Prisheela, Dr. S. Shanthi Getzie Ranjini Devi | - |
| dc.date.accessioned | 2023-08-09T12:55:57Z | - |
| dc.date.available | 2023-08-09T12:55:57Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6499 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1339 | - |
| dc.language.iso | en | en_US |
| dc.subject | Irrigation, consumption | en_US |
| dc.subject | fodder, cultivation, access | en_US |
| dc.title | IMPACT OF IRRIGATION ON CROPPING PATTERN IN VALADI AND SEVALUR REVENUE VILLAGES OF TIRUCHIRAPPALLI DISTRICT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJARET_11_11_242.pdf | 330.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.