Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. Praveena, Dr. S. Shameem | - |
| dc.date.accessioned | 2023-08-09T12:51:23Z | - |
| dc.date.available | 2023-08-09T12:51:23Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1336 | - |
| dc.language.iso | en | en_US |
| dc.subject | Social Media, Brand Preference, Consumer Support | en_US |
| dc.subject | Online Business, Sales Promotion Etc. | en_US |
| dc.title | THE IMPACT OF SOCIAL MEDIA MARKETING ON CONSUMER BRAND PREFERENCE IN TIRUCHIRAPALLI DISTRICT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_12_451.pdf | 212.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.