Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1329| Title: | A STUDY ON INVESTORS’ PERCEPTION DIMENSIONS TOWARDS EQUITIES |
| Authors: | S. Thara, Dr. B. Baskaran |
| Keywords: | Investment, Investors, Perception Equities, Risk and Returns |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1329 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Commerce and Financial Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_12_435.pdf | 259.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.