Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1323| Title: | Indexed FINANCIAL PERFORMANCE OF TANCEM CEMENT COMPANY IN TAMIL NADU - A STUDY |
| Authors: | STUDY Dr. V. Balakrishnan, Mohamed Ibrahim Moosa. M |
| Keywords: | Current Ratio, Liquidity Ratio, Net profit Ratio and Test of Hypothesis |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1323 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Commerce and Financial Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_12_405.pdf | 226.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.