Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. M. Aishwarya | - |
| dc.date.accessioned | 2023-08-09T12:29:57Z | - |
| dc.date.available | 2023-08-09T12:29:57Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1314 | - |
| dc.language.iso | en | en_US |
| dc.subject | Smart Phone | en_US |
| dc.subject | 3G/4G | en_US |
| dc.title | STUDENTS’ PERCEPTION ON SMART PHONE AND ITS EFFECT ON PURCHASING BEHAVIOUR | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_12_389.pdf | 336.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.