Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | R. Muruganandam, Dr. M. Veerappan | - |
| dc.date.accessioned | 2023-08-09T11:25:26Z | - |
| dc.date.available | 2023-08-09T11:25:26Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1274 | - |
| dc.language.iso | en | en_US |
| dc.subject | Mobile Phone, Consumer Attitude | en_US |
| dc.subject | Consumer Usage Survey, Exploratory Study. | en_US |
| dc.title | STUDY ON CONSUMER ATTITUDE TOWARDS MOBILE PHONE MARKETING IN PUDUKKOTTAI DISTRICT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_401.pdf | 254.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.