Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1264Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B. Amutha Mary Jensi, Dr. M. Kavitha | - |
| dc.date.accessioned | 2023-08-09T10:48:27Z | - |
| dc.date.available | 2023-08-09T10:48:27Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1264 | - |
| dc.language.iso | en | en_US |
| dc.subject | tyke's instruction level, younger students | en_US |
| dc.subject | self-account schools, contemporary society | en_US |
| dc.title | A STUDY ON FACTORS DETERMINING PRESENT EDUCATION SYSTEM IN SELF FINANCING COLLEGES AT THANJAVUR DISTRICT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_369.pdf | 215.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.