Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1263| Title: | GROWTH OF INCOME AND EXPENDITURE ANALYSIS FOR DCCB IN THE DELTA REGION |
| Authors: | R. Mathavi, Dr. S. Raju |
| Keywords: | Total Income, Interest Income, CRR – Cash Reserve Ratio SLR - Statutory Liquidity Ratio, Trend pattern |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1263 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Commerce and Financial Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_367.pdf | 200.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.