Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. Prabha, Maj. Dr. G. Raviselvam | - |
| dc.date.accessioned | 2023-08-09T10:44:55Z | - |
| dc.date.available | 2023-08-09T10:44:55Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1261 | - |
| dc.language.iso | en | en_US |
| dc.subject | Farmers, social status, health care | en_US |
| dc.subject | education, job, lifestyle | en_US |
| dc.title | SOCIO-ECONOMIC STATUS OF FARMERS IN THANJAVUR DISTRICT – A STUDY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_359.pdf | 189.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.