Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1257Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. M. Aishwarya | - |
| dc.date.accessioned | 2023-08-09T10:25:09Z | - |
| dc.date.available | 2023-08-09T10:25:09Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1257 | - |
| dc.language.iso | en | en_US |
| dc.subject | Brand, Smart Phone | en_US |
| dc.subject | College Student. | en_US |
| dc.title | A STUDY ON FACTOR INFLUENCING BRAND PREFERENCE AND CUSTOMER SATISFACTION TOWARDS SMART PHONES AMONG COLLEGE STUDENTS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_352.pdf | 199.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.