Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1250Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. Maheswari, Dr. S. Revathi | - |
| dc.date.accessioned | 2023-08-09T08:20:56Z | - |
| dc.date.available | 2023-08-09T08:20:56Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1250 | - |
| dc.language.iso | en | en_US |
| dc.subject | Green products, Purchase behaviour | en_US |
| dc.subject | Age Group, Ecological Cognition. | en_US |
| dc.title | AN EMPIRICAL INVESTIGATION OF GREEN PURCHASE BEHAVIOUR AMONG THE NEW AGE GROUP WITH SPECIAL REFERENCE TO PATTUKOTTAI DISTRICT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_339.pdf | 142.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.