Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. R. Saminathan, R. Madhankumar | - |
| dc.date.accessioned | 2023-08-09T08:19:39Z | - |
| dc.date.available | 2023-08-09T08:19:39Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1249 | - |
| dc.language.iso | en | en_US |
| dc.subject | CAMEL, capital, Microfinance | en_US |
| dc.subject | Performance and India | en_US |
| dc.title | FINANCIAL PERFORMANCE ANALYSIS OF SELECTED INDIAN MICRO-FINANCE COMPANIES- A CAMEL MODEL APPROACH | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_338.pdf | 181.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.