Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1246| Title: | ANALYSIS OF DEPOSITS AND ADVANCES OF SELECTED PRIVATE SECTOR COMMERCIAL BANKS CUB AND KVB – AN EMPIRICAL STUDY |
| Authors: | K. Robert, Dr. V. Ramakrishnan |
| Keywords: | Banking sectors, Deposits and advances of Private bank analysis An Empirical study of Commercial banks |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1246 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Commerce and Financial Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_332.pdf | 380.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.